TEVA MOUNTAIN GAMES
ULTIMATE MOUNTAIN CHALLEGE
June 3, 2007
NO. NAME KAYAK FIRST NAME 1 LAST NAME 1 TIME 1 PLACE PTS MT BIKE TIME 2 PLACE PTS 10K TIME 3 PLACE PTS ROAD BK TIME 4 PLACE PTS TOTAL
MALE                                        
1128 JOSIAH MIDDAUGH KAYAK JOSIAH MIDDAUGH 21:23.9 2 0.6 MT BIKE 1:47:43 1 0.15 10K 0:48:16 1 0.4 ROAD BK 0:28:54 1 0.15 1.3
1138 DAVE MACKEY KAYAK DAVE MACKEY 22:41.2 4 1.2 MT BIKE 2:07:16 6 0.9 10K 0:50:15 3 1.2 ROAD BK 0:37:18 5 0.75 4.05
1129 GREG KRAUSE KAYAK GREG KRAUSE 23:50.3 11 3.3 MT BIKE 2:00:25 3 0.45 10K 0:49:27 2 0.8 ROAD BK 0:29:17 2 0.3 4.85
1143 CARY SMITH KAYAK CARY SMITH 23:38.2 10 3 MT BIKE 1:55:13 2 0.3 10K 0:52:44 4 1.6 ROAD BK 0:33:54 3 0.45 5.35
1104 ERIC SULLIVAN KAYAK ERIC SULLIVAN 22:57.7 6 1.8 MT BIKE 2:05:57 5 0.75 10K 0:57:53 7 2.8 ROAD BK 0:38:33 9 1.35 6.7
1135 BRAD MCLEAN KAYAK BRAD MCLEAN 23:32.7 9 2.7 MT BIKE 2:17:59 8 1.2 10K 0:55:01 6 2.4 ROAD BK 0:38:03 6 0.9 7.2
1123 SPENCER POWLISON KAYAK SPENCER POWLISON 25:42.9 14 4.2 MT BIKE 2:05:08 4 0.6 10K 0:54:29 5 2 ROAD BK 0:37:10 4 0.6 7.4
1119 TAO BERMAN KAYAK TAO BERMAN 20:48.7 1 0.3 MT BIKE 2:33:28 16 2.4 10K 1:01:24 10 4 ROAD BK 0:43:13 19 2.85 9.55
1102 JEFF THOMAS KAYAK JEFF THOMAS 22:51.2 5 1.5 MT BIKE DNF 18 2.7 10K 0:59:22 8 3.2 ROAD BK 0:41:31 17 2.55 9.95
1139 MARK BOCKMANN KAYAK MARK BOCKMANN 23:08.9 7 2.1 MT BIKE 2:27:04 12 1.8 10K 1:03:06 13 5.2 ROAD BK 0:41:09 14 2.1 11.2
1140 MIKE THOMPSON KAYAK MIKE THOMPSON 24:40.1 12 3.6 MT BIKE 2:33:02 15 2.25 10K 1:03:01 12 4.8 ROAD BK 0:38:11 7 1.05 11.7
1108 RYAN SUTTER KAYAK RYAN SUTTER 25:49.9 15 4.5 MT BIKE 2:19:46 10 1.5 10K 1:01:58 11 4.4 ROAD BK 0:39:09 12 1.8 12.2
1131 ERIC WAGENKNECHT KAYAK ERIC WAGENKNECHT 24:43.1 13 3.9 MT BIKE DNF 18 2.7 10K 1:00:58 9 3.6 ROAD BK 0:41:31 16 2.4 12.6
1105 ALAN BRAUNLHOLTZ KAYAK ALAN BRAUNLHOLTZ 22:10.5 3 0.9 MT BIKE 2:29:52 13 1.95 10K 1:06:39 17 6.8 ROAD BK 0:44:37 21 3.15 12.8
1125 KEITH BUSHAW KAYAK KEITH BUSHAW 23:17.0 8 2.4 MT BIKE DNF 18 2.7 10K 1:04:15 14 5.6 ROAD BK 0:42:38 18 2.7 13.4
1107 DANNY ARMSTRONG KAYAK DANNY ARMSTRONG 25:57.5 16 4.8 MT BIKE 2:18:26 9 1.35 10K 1:04:24 15 6 ROAD BK 0:40:07 13 1.95 14.1
1124 CHRIS BOYD KAYAK CHRIS BOYD 26:49.6 20 6 MT BIKE 2:21:48 11 1.65 10K 1:05:46 16 6.4 ROAD BK 0:38:17 8 1.2 15.25
1114 DAWES WILSON KAYAK DAWES WILSON 26:37.9 18 5.4 MT BIKE 2:17:57 7 1.05 10K 1:08:05 19 7.6 ROAD BK 0:41:14 15 2.25 16.3
1144 FOREST DRAMIS KAYAK FOREST DRAMIS DNF 22 6.6 MT BIKE 2:31:58 14 2.1 10K 1:10:15 20 8 ROAD BK 0:39:04 11 1.65 18.35
1116 CHRIS HILLYER KAYAK CHRIS HILLYER 26:43.7 19 5.7 MT BIKE 2:37:38 17 2.55 10K 1:07:13 18 7.2 ROAD BK 0:44:14 20 3 18.45
1148 BRIAN GUNNARSON KAYAK BRIAN GUNNARSON DNF 22 6.6 MT BIKE DNF 18 2.7 10K DNF 22 8.8 ROAD BK 0:39:02 10 1.5 19.6
1122 LANCE ARNOLD KAYAK LANCE ARNOLD 26:35.0 17 5.1 MT BIKE DNF 18 2.7 10K DNF 22 8.8 ROAD BK DNF 23 3.45 20.05
1117 CHRISTOPHER WARE KAYAK CHRISTOPHER WARE 36:05.7 21 6.3 MT BIKE DNF 18 2.7 10K 1:30:20 21 8.4 ROAD BK DNF 22 3.3 20.7
FEMALE                                        
1133 KERI NELSON KAYAK KERI NELSON 23:24.7 2 0.6 MT BIKE 2:13:44 2 0.3 10K 1:00:29 1 0.4 ROAD BK 0:39:52 1 0.15 1.45
1134 LISA ISOM KAYAK LISA ISOM 23:45.8 5 1.5 MT BIKE 2:24:08 3 0.45 10K 1:02:45 2 0.8 ROAD BK 0:42:13 3 0.45 3.2
1111 GRETCHEN REEVES KAYAK GRETCHEN REEVES 24:58.7 9 2.7 MT BIKE 2:08:54 1 0.15 10K 1:04:34 3 1.2 ROAD BK 0:40:10 2 0.3 4.35
1137 KATE CHAPMAN KAYAK KATE CHAPMAN 23:43.1 4 1.2 MT BIKE 2:40:05 4 0.6 10K 1:10:41 5 2 ROAD BK 0:49:12 7 1.05 4.85
1145 DANELLE BALLANGEE KAYAK DANELLE BALLANGEE 23:09.1 1 0.3 MT BIKE 2:40:14 5 0.75 10K 1:17:13 8 3.2 ROAD BK 0:49:02 6 0.9 5.15
1136 COLLIN IHNKEN KAYAK COLLIN IHNKEN 24:33.7 7 2.1 MT BIKE 2:43:27 6 0.9 10K 1:10:13 4 1.6 ROAD BK 0:47:57 5 0.75 5.35
1115 MEGAN MICHELSON KAYAK MEGAN MICHELSON 24:33.0 6 1.8 MT BIKE DNF 7 1.05 10K 1:14:41 7 2.8 ROAD BK 0:50:59 9 1.35 7
1118 LISA POOLE KAYAK LISA POOLE 24:37.5 8 2.4 MT BIKE DNF 7 1.05 10K 1:13:40 6 2.4 ROAD BK 0:49:14 8 1.2 7.05
1113 CHRISTINA MOON KAYAK CHRISTINA MOON 23:40.0 3 0.9 MT BIKE DNF 7 1.05 10K 1:31:16 10 4 ROAD BK DNF 10 1.5 7.45
1110 MARIA NORIEGA KAYAK MARIA NORIEGA 32:05.4 10 3 MT BIKE DNF 7 1.05 10K 1:20:05 9 3.6 ROAD BK 0:46:51 4 0.6 8.25
TEAM                                        
1142 1142 KAYAK PAT KELLER 21:11.7 3 0.9 MT BIKE 1:48:49 2 0.3 10K 0:45:23 1 0.4 ROAD BK 0:27:29 1 0.15 1.75
1106 NIKE BEAVER CREEK KAYAK BRAD LUDDEN 21:07.1 2 0.6 MT BIKE 1:39:49 1 0.15 10K 0:50:59 3 1.2 ROAD BK 0:29:18 2 0.3 2.25
1127 ATHLETES FOR A CURE KAYAK TAO BERMAN 20:48.7 1 0.3 MT BIKE 2:04:33 5 0.75 10K 0:50:49 2 0.8 ROAD BK 0:30:27 4 0.6 2.45
1103 PEARL IZUMI/TREK/VW KAYAK JEREMY RODGERS 22:13.3 5 1.5 MT BIKE 1:58:18 3 0.45 10K 0:56:33 4 1.6 ROAD BK 0:30:24 3 0.45 4
1141 1141 KAYAK NICKY KELLY 21:30.3 4 1.2 MT BIKE 2:04:21 4 0.6 10K 0:59:08 5 2 ROAD BK 0:38:35 5 0.75 4.55
1112 1112 KAYAK STEPAN KATE 22:32.9 6 1.8 MT BIKE 2:32:39 7 1.05 10K 1:07:15 7 2.8 ROAD BK 0:50:06 9 1.35 7
1121 MORTER ARCHITECTS KAYAK MATT LEE 22:53.6 7 2.1 MT BIKE DNF 9 1.35 10K 1:10:30 8 3.2 ROAD BK 0:40:37 6 0.9 7.55
1132 MANESTUR KAYAK DREW HALEY 25:56.1 10 3 MT BIKE 2:53:37 8 1.2 10K 1:06:36 6 2.4 ROAD BK 0:51:47 10 1.5 8.1
1126 THE SENIOR SNOWFLAKES KAYAK STEVE BOYD 25:20.0 9 2.7 MT BIKE DNF 9 1.35 10K 1:16:05 9 3.6 ROAD BK 0:48:13 8 1.2 8.85
1101 THE ZEPHYR KAYAK TOM BOYD 23:03.8 8 2.4 MT BIKE 2:31:22 6 0.9 10K 1:23:14 11 4.4 ROAD BK 1:00:00 11 1.65 9.35
1120 VAIL DAILY KAYAK SHANE MACOMBER 28:14.4 11 3.3 MT BIKE DNF 9 1.35 10K 1:19:24 10 4 ROAD BK 0:46:34 7 1.05 9.7